2011 ROADEO WINNERS FINAL SCORES - LOADER

PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 L-18 City of Arvada, CO Randy Miller 320 400 1425 3:59 2145
2 L-13 City of Westminster, CO JR Miller 280 300 1504 4:51 2084
3 L-23 DIA Daniel Shockman 320 400 1337 5:08 2057
4 L-38 Missoula County, MT Jason Williams 400 300 1350 3:19 2050
5 L-25 Summit County, CO Vic Schroeder 360 300 1299 4:26 1959
6 L-37 Missoula County, MT Clint Walker 360 300 1189 4:06 1849
7 L-31 Archuleta County, CO David Gallegos 320 300 1210 3:48 1830
8 L-26 Idaho Transportation Department Kelly Dick 240 300 1205 3:32 1745
9 L-29 Archuleta County, CO Shane Bracken 360 400 985 4:20 1745
10 L-27 Idaho Transportation Department Mike Rearden 280 300 1158 4:47 1738
11 L-35 Missoula County, MT Jerry Jochinsen 400 200 1095 3:55 1695
12 L-12 City of Westminster, CO Todd Anderson 280 300 1047 5:03 1627
13 L-28 Archuleta County, CO Ike Archuleta 360 200 1055 3:59 1615
14 L-20 Morrow County, CO Curtis Papineau 280 400 851 4:54 1531
15 L-36 Jeffco School R-1 Lonne Malish 320 300 890 4:50 1510
16 L-19 DIA Alex Ortiz 240 400 806 5:44 1446
17 L-22 City of Loveland, CO Eric Schneider 280 300 840 3:28 1420
18 L-24 County of Los Alamos, NM Vigil Severo 360 400 628 4:07 1388
19 L-10 Town of Pagosa Springs, CO Brad Lattin 400 300 633 4:27 1333
20 L-39 City and County of Denver, CO Jesse Marsh 280 200 850 5:45 1330
21 L-05 Larimer County, CO Chris Carlson 280 300 731 6:09 1311
22 L-40 City and County of Denver, CO Rod Johnson 320 200 790 5:50 1310
23 L-32 City and County of Denver, CO Sean Sandos 280 200 733 5:12 1213
24 L-33 City of Lakewood, CO Brandon Lovato 320 300 568 7:22 1188
25 L-34 Archuleta County, CO Harvey McFatridge 360 300 524 4:16 1184
26 L-11 DIA Robert Lee, Jr. 240 300 580 4:10 1120
27 L-02 McHenry County, IL Leonard Ackerman 320 300 490 5:20 1110
28 L-16 Town of Pagosa Springs, CO Shane Martinez 360 300 401 6:19 1061
29 L-30 City of Lakewood, CO Joe Dolance 320 200 344 5:51 864
30 L-09 Pitkin County, CO Manual Jurado 0 0 0 0:0:0 0
31 L-01 City of Los Alamos, NM Daniel Campos 0 0 0 0:0:0 0
32 L-03 Pitkin County, CO Brian Allen 0 0 0 0:0:0 0
33 L-04 Pitkin County, CO Hans Ayers 0 0 0 0:0:0 0
34 L-06 Lockheed Martin Carlos Catalan 0 0 0 0:0:0 0
35 L-07 Lockheed Martin Justin Cozart 0 0 0 0:0:0 0
36 L-08 Pitkin County, CO Ignacio Gonzalez 0 0 0 0:0:0 0
37 L-14 Lockheed Martin Mike Lucero 0 0 0 0:0:0 0
38 L-15 Lockheed Martin Randy Lucero 0 0 0 0:0:0 0
39 L-17 Lockheed Martin Stan Merritt 0 0 0 0:0:0 0
40 L_21 Lockheed Martin Joe Sanchez 0 0 0 0:0:0 0
2011 Conference Presentations

Did you miss a session or want to refer back to a presentation? Many of the 2011 presentations are now available.
 
View Presentations
Major Sponsors of the Western Snow & Ice Conference
 
Major Sponsors